






Women's Cozy Two Piece Fleece Loungewear Set
Cozy Without Bulk For Busy Winter Days
Why Is This A Reliable Choice For Cozy Everyday Outfits?
• Relaxed Top And Elasticated Waist Trousers: Move freely and sit comfortably while your set keeps a neat shape through errands, lounging, and commuting.
• Balanced Warmth That Breathes: Stays comfortable as temperatures shift indoors and outside, reducing that overheated, stuffy feeling.
• Versatile Women’s Everyday Fit: Pairs easily with trainers, a puffer, or a long coat for quick outfits that still feel considered and polished.
• Easy Choice When Getting Dressed: A dependable go-to that simplifies your routine and helps you create confident outfits in seconds.
Size Chart (Inches)
| Size | Bust | Top Length | Sleeve Length | Waist | Hips | Pants Length |
|---|---|---|---|---|---|---|
| XS | 38.58 | 25.98 | 20.08 | 23.62 | 38.58 | 38.98 |
| S | 40.55 | 26.38 | 20.47 | 25.20 | 40.55 | 39.57 |
| M | 42.52 | 26.77 | 20.87 | 26.77 | 42.52 | 40.16 |
| L | 44.49 | 27.17 | 21.26 | 28.35 | 44.49 | 40.75 |
| XL | 46.46 | 27.56 | 21.65 | 29.92 | 46.46 | 41.34 |
| 2XL | 48.43 | 27.95 | 22.05 | 31.50 | 48.43 | 41.93 |
| 3XL | 50.39 | 28.35 | 22.44 | 33.07 | 50.39 | 42.52 |
| 4XL | 52.36 | 28.74 | 22.83 | 34.65 | 52.36 | 43.11 |
| 5XL | 54.33 | 29.13 | 23.23 | 36.22 | 54.33 | 43.70 |
Original: $69.95
-70%$69.95
$20.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cozy Without Bulk For Busy Winter Days
Why Is This A Reliable Choice For Cozy Everyday Outfits?
• Relaxed Top And Elasticated Waist Trousers: Move freely and sit comfortably while your set keeps a neat shape through errands, lounging, and commuting.
• Balanced Warmth That Breathes: Stays comfortable as temperatures shift indoors and outside, reducing that overheated, stuffy feeling.
• Versatile Women’s Everyday Fit: Pairs easily with trainers, a puffer, or a long coat for quick outfits that still feel considered and polished.
• Easy Choice When Getting Dressed: A dependable go-to that simplifies your routine and helps you create confident outfits in seconds.
Size Chart (Inches)
| Size | Bust | Top Length | Sleeve Length | Waist | Hips | Pants Length |
|---|---|---|---|---|---|---|
| XS | 38.58 | 25.98 | 20.08 | 23.62 | 38.58 | 38.98 |
| S | 40.55 | 26.38 | 20.47 | 25.20 | 40.55 | 39.57 |
| M | 42.52 | 26.77 | 20.87 | 26.77 | 42.52 | 40.16 |
| L | 44.49 | 27.17 | 21.26 | 28.35 | 44.49 | 40.75 |
| XL | 46.46 | 27.56 | 21.65 | 29.92 | 46.46 | 41.34 |
| 2XL | 48.43 | 27.95 | 22.05 | 31.50 | 48.43 | 41.93 |
| 3XL | 50.39 | 28.35 | 22.44 | 33.07 | 50.39 | 42.52 |
| 4XL | 52.36 | 28.74 | 22.83 | 34.65 | 52.36 | 43.11 |
| 5XL | 54.33 | 29.13 | 23.23 | 36.22 | 54.33 | 43.70 |























